Arby's Charity Tour
Arby's Charity Tour 2009 Event Schedule
| Event | Location | Date |
|---|---|---|
| Atlanta | The Golf Club of Georgia - Alpharetta, GA | Monday, March 23 |
| Upstate (Greenville, SC) | The Cliffs at Glassy - Landrum, SC | Monday, April 13 |
| Birmingham | Greystone Golf and Country Club - Birmingham, AL | Monday, April 20 |
| Maryland | Potomac Ridge - Waldorf, MD | Tuesday, May 5 |
| North Carolina Triangle | Hope Valley Country Club - Durham, NC | Monday, May 11 |
| Charlotte | TPC at Piper Glen - Charlotte, NC | Monday, May 18 |
| Lehigh Valley | Silver Creek Country Club - Hellertown, PA | Wednesday, June 3 |
| Cincinnati | The Golf Club at Stonelick Hills - Batavia, OH | Tuesday, June 16 |
| Omaha | Omaha Country Club - Omaha, NE | Monday, June 22 |
| Canada | Fairmont Banff Springs - Banff, AB | Tuesday, June 30 |
| Denver | The Ridge at Castle Pines North - Castle Rock, CO | Monday, July 13 |
| Indiana | The Sagamore Club - Noblesville, IN | Monday, July 27 |
| Detroit | Twin Lakes Golf & Swim Club - Oakland, MI | Tuesday, August 4 |
| Dayton | Moraine Country Club - Kettering, OH | Monday, August 10 |
| Cleveland | Firestone Country Club - Akron, OH | Monday, August 17 |
| Toledo | Sylvania Country Club - Sylvania, OH | Tuesday, August 25 |
| Greater Twin Cities | Tartan Park - Lake Elmo, MN | Monday, August 31 |
| Houston | Black Horse Golf Club - Cypress, TX | Monday, September 14 |
| Los Angeles | Trump National Golf Club - Rancho Palos Verdes, CA | Monday, September 21 |
| Nashville | Richland Country Club - Nashville, TN | Monday, October 12 |
| Lexington | University Club of Kentucky - Lexington, KY | Monday, October 19 |
| Louisville | The Polo Fields Golf and Country Club - Louisville, KY | Monday, October 26 |
Event Information
What is the Arby's Charity Tour?
The Arby's Charity Tour is a series of amateur golf tournaments and special events held throughout North America to raise awareness and funds for local Big Brother Big Sister agencies, the Arby's Foundation and other youth mentoring organizations.
Since 1996, the tour has raised over $21 million for youth-mentoring initiatives.